Interest is calculated daily and paid quarterly. Rates are effective from Asoj 1, 2083.
| Scheme | Minimum balance | Interest (p.a.) | Good for |
|---|---|---|---|
| Regular Savings | NPR 100 | 6.5% | Everyday savings |
| Bal Bachat (child) | NPR 50 | 7.0% | Children under 16 |
| Mahila Bachat | NPR 100 | 7.25% | Women members |
| Daily Collection | NPR 20/day | 6.0% | Shopkeepers (we collect) |
| Fixed Deposit 6 months | NPR 10,000 | 8.5% | Short-term |
| Fixed Deposit 1 year | NPR 10,000 | 9.5% | Best rate |
| Fixed Deposit 2 years | NPR 10,000 | 9.25% | Long-term |
A 6% TDS applies to interest income, as required by law.