Compare accounts, then work out exactly what your fixed deposit will earn.
| Account | Interest | Min. balance | Debit card | Best for |
|---|---|---|---|---|
| Super Saver | 6.25% | NPR 1,000 | Free | Everyday banking |
| Remit Saving | 7.00% | NPR 0 | Free | Families of migrant workers |
| Nari Bachat (women) | 6.75% | NPR 500 | Free | Women account holders |
| Junior Saver | 6.50% | NPR 100 | — | Children under 18 |
| Senior Citizen | 7.25% | NPR 1,000 | Free | 60 years and above |
Open online
Name, phone, address. No branch visit needed.
Citizenship card (front and back) and a selfie.
A 3-minute video call with our officer.
Account number by SMS. Your card arrives in 3 days.